| Vehicle Identification Number: |
| |||||||||||||||||||
| Description | Position | Raw Data | Decoded Data | |||||||||||||||||
| Region: | 1 | S | Europe | |||||||||||||||||
| Country: | 1-2 | SM | United Kingdom | |||||||||||||||||
| Manufacturer: | 2-3 | MT | Norton / Austin | |||||||||||||||||
| Model Specific: | 4-8 | 601PK | Unknown | |||||||||||||||||
| Check Digit: | 9 | 4 | Valid | |||||||||||||||||
| Year: | 10 | 6 | 2006 | |||||||||||||||||
| Assembly Plant: | 11 | J | J | |||||||||||||||||
| Serial Number: | 12-17 | 242270 | 242270 | |||||||||||||||||
Courtesy of AnalogX